Who vacations on the island prison of Cuba?

Bloomberg has a breakdown by country of tourists who in May of this year chose to spend their vacation on an island prison where enslaved Cubans cater to their every need.

Cuba May Tourist Arrivals by Country of Origin

Following is a summary of Cuba’s May tourist arrivals by country of origin, from the National Statistics Office in Havana:

================================================================================
                      May       May       YoY         YtD         YtD       YoY
                     2013      2012     % chg        2013        2012     % chg
================================================================================
Total Visitors    191,120   196,974     -3.0%   1,413,076   1,438,010    883.0%
Country of origin:
Canada             61,172    60,412    913.0%     656,441     649,676    910.0%
United Kingdom     13,962    14,776    845.0%      62,832      63,180    894.0%
Germany             8,609     7,835    999.0%      56,229      50,921   1004.0%
Argentina           7,877     7,877    900.0%      50,383      55,671    805.0%
France              7,028     8,031    775.0%      51,434      56,727    807.0%
Mexico              6,521     6,795    860.0%      32,914      30,773    970.0%
Italy               5,150     5,368    859.0%      44,095      50,170    779.0%
Spain               5,046     6,450    682.0%      24,932      30,493    718.0%
Russia              4,343     5,694    663.0%      35,531      41,417    758.0%
================================================================================
                      May       May       YoY         YtD         YtD       YoY
                     2013      2012     % chg        2013        2012     % chg
================================================================================
Venezuela           3,551     3,041   1068.0%      15,736      15,577    910.0%
Chile               2,959     1,715   1625.0%      16,926      12,864   1216.0%
Colombia            2,660     2,520    956.0%      12,064      11,470    952.0%
Netherlands         2,202     2,613    743.0%      13,884      14,072    887.0%
China               1,721     1,493   1053.0%       8,572       7,595   1029.0%
Switzerland         1,365     1,253    989.0%       9,743       9,279    950.0%
Brazil              1,355     1,027   1219.0%       7,565       7,370    926.0%
Peru                1,309     1,485    781.0%       7,859       7,804    907.0%
Panama              1,094       801   1266.0%         n/a         n/a       n/a
Other Countries    53,196    57,788    821.0%     297,470     316,330    840.0%
================================================================================
SOURCE: Oficina Nacional de Estadisticas

1 thought on “Who vacations on the island prison of Cuba?”

  1. But Canadians are really nice people–for hypocritical swine, that is. Pierre Trudeau did not elect himself, after all.

Comments are closed.